From the Sportsmaster | Junior School
Dear Parents,
The weather was much kinder last Saturday with beautiful blue skies in abundance as we had fixtures across the north and inner west of Sydney. The Year 6 Football and Traditional Rugby teams all played on Summer Hill campus to coincide with the last home match of the CAS winter season in the senior School. There are some pictures below to showcase the day. Football was an intra school derby affair against Prep with three wins from three for Junior School on the new synthetic surface and a heart stopping 19-19 draw against Cranbrook in the Rugby on No. 1 Oval
Please note this Saturday, 6 August is the final round of winter sport for 2022.
Year 3 parents are reminded that next Friday 12 August is the beginning of five consecutive Fridays of sport. The boys are focussing on Cricket this term and the sessions will be on No. 1 Oval unless weather intervenes.
Last week we had the Junior School Track & Field Carnival at SOPAC’s Warm Up Arena. The overall House Champion was Young in a tight finish. Results, Age Champions and the Runners Up in each of the five age groups are listed below.
The Junior School Invitational Track & Field team (also listed below) will have two consecutive Saturdays competing with fellow IPSHA schools, once more at the Warm Up Arena on 13 & 20 August as a precursor to the IPSHA Track & Field Carnival at the SOPAC Athletic Centre on Monday 29 August.
Next Monday, Junior School will be represented by four Year 6 boys: Alexander Chung; Nathan Jones; James Taouk; and Jacob Polotoroff in the annual Headmaster’s Dash to be held on the No.2 Oval track at lunchtime. It is a 40-metre dash to see who is the fastest boy in both primary schools as well as who is the fastest boy over that distance in the whole school.
House Totals | Overall | |
Founders’ | 435 | 2nd |
Latham | 428 | 3rd |
Taubman | 382 | 4th |
Young | 462 | 1st |
Age Champions & Runners Up | 8s | |
Aaron Cherian (Fo) | Champion | |
Alek Siluk (Yo) | Runner Up | |
9s | ||
Jacob Bechara (Yo) | Champion | |
Peter Psaltis (Yo) | Runner Up | |
10s | ||
Josh Malouf (La) | Champion | |
Alfie Romeo (La) | Runner Up | |
11s | ||
Oscar Rudd (Fo) | Champion | |
Stephen Hanna (Ta) | Runner Up | |
Opens | ||
Nathan Jones (Yo) | Champion | |
Roman Urbano (Ta) | Runner Up |
2022 JS Track & Field Invitational Team
8s | Aaron Cherian | Andrew Chen | Nathan Shih | Zach Wong | |||||
9s | Jacob Bechara | Marcus Tsia | James Sutherland | Arjun Gupta | |||||
10s | Alfie Romeo | Josh Malouf | Sam Ingram | Jonah Chan | Nicholas Ma | ||||
11s | Stephen Hanna | Oscar Rudd | Arthur Mansfield | Elliot Mak | Anthony Fanos | Finley Askew | Sam Ware | Lachlan Tucker | Moussa
Choker |
Opens | Nathan Jones | Roman Urbano | Alex
Chung |
Jacob Polorotoff | Daniel Orr |
Results, Saturday, 31 July, Round 9
Football | Results | Best & Fairest | Consistent Effort |
6A v TGS Prep | 4-0 win | Oliver Power | Jack Maclean |
6B v TGS Prep | 3-1 win | Jason Lan | Ethan Choy |
6C v TGS Prep | 2-1 win | Harry Carson | Kai Whitten |
5A v Mosman Prep | 0-1 loss | Xavier Hannan | Tom Moodey |
5B v KRB ‘A’ | 1-1 draw | Nicholas Deligiannis | Felix Yao |
5C v Mosman Prep ‘B’ | 0-4 loss | Adam Zhao | Ruben Saha |
4A v Barker | 2-4 loss | Ayden Youssef | |
4B v Newington L’Field | 2-4 loss | Paul Karlos | |
4C v Newington L’Field | 11-1 win | Leo Chen |
Rugby | Results | Best & Fairest | Consistent Effort |
1stXV v Cranbrook | 19-19 draw | Luke Holani | Alex Chung |
11A v Tudor House | 36-15 win | Finley Askew | Darren Cai |
10A v St. Aloysius | 5-25 loss | Lucas Horley | Steven Antoniou |
AFL | Result | B&F | Consistent Effort |
v St. Augustines | 37-77 loss | Oscar Rudd | Paul Sidarous* |
Intra OzTag | |||
5-6 Yellow v Prep Navy | Ethan Shih | ||
4/5 Yellow v Prep Navy | 4-5 loss | Zihao Ji | |
5-6 Blue v Prep Red | 5-6 loss | James Colyer | |
4/5 Blue v Prep Navy | 4-5 loss | Omar Zreika |
Chris Robinson | Sports Master



