CAS Track and Field – CAS Championship
For the fifth time in a row, Trinity Grammar have won the Andrew Reid Cup for the highest point scoring team at the CAS Track & Field Championships!
It was a wet afternoon at Olympic Park, but for the 121 selected athletes, this did not stop them putting in PB after PB and quality performance after quality performance. While there were some performance highlights that are listed below, it was the team performances that were the highlight.
Contributions like C Macdonald (7WJ) running two hurdles races out of age, then going back to the long jump to take the win by 1cm. A Royal (9Ar), D Krsnik (10St), O Martin (12Sc) and K Stephandellis (12Hi) who on the morning of CAS were not running, by the evening having etched themselves into school history. Performances from L Gillard (10St) and J Waide (11Ke), backing up in the 800m, 1500m and 300m, a combination that is extremely hard to do. W Moir (12Hi) in 6 events, J Cluff (8Ar) in 8 and countless other stories of sacrifice, and team first mentality like these that ultimately led to the overall victory.
Overall Results
1 Trinity Grammar 708.50
2 Knox Grammar 633
3 Waverley College 606.50
4 Cranbrook School 531
5 St Aloysius’ College 526.50
6 Barker College 499.50
CAS Record breakers
S Ghisso (12He) – 17 years 100m 10.81
J Greaves (12We) – Open Javelin 69.07m
M McLachlan (9WJ)– 14 years 1500m 4.16.90
J Cluff (8Ar) – 14 years shotput 16.11m
School Records
J Cluff (8Ar) – 14 years shotput 16.11m
S Ghisso (12He) – 17 years 200m 21.70
Full Trinity Grammar Schools Results
13 Years
100m – J Karamanlidis 7St (2nd – Champs) 12.68, E Huynh 7Ke (1st – Division) 12.57
200m – J Karamanlidis 7St (3rd – Champs) 26.29, Zavier Nguyen 7Ta (2nd – Division) 26.54
400m – W Saunders 7Ke (5th – Champs) 62.55
800m – D Simpson 7Du (3rd – Champs) 2:19.27, S Oliver 7St (3rd – Division) 2:23.99
1500m – D Simpson 7Du (4th – Champs) 4:53.98, S Oliver 7St (4th – Division) 4:55.84
Hurdles – E Huynh 7Ke (4th – Champs) 15.06, W Sheldrick 7We (5th – Division) 17.51
Long Jump – C Macdonald 7WJ (1st) 4.99m, S Ratnavadivel 8Du (6th) 4.71m – Team 1st overall
High Jump – W Sheldrick 7We (6th) 1.43m, K Jiang 7Sc (9th) – Team 4th overall
Shotput – A Caridi 7Sc (4th) 11.50m, O Varone 7He (5th) 11.48m – Team =2nd overall
Discus – Z Bachir 7Mu (8th) 20.87m, A Jamwal 7Ho (9th) 20.76 – Team 4th overall
Javelin – S Michael 8Hi (1st) 34.67m, T Blackman 7Du (3rd) 31.05m – Team 1st overall
4x100m – M Chapman 7Du, E Huynh 7Ke, Z Nguyen 7Ta, J Karamanlidis 7St (2nd) 49.95
14 Years
100m – T Luu 8Ar (5th – Champs) 12.06, A Wu 8We (2nd – Division) 12.37
200m – T Luu 8Ar (4th – Champs) 25.83, A Wu 8we (2nd – Division) 25.62
400m – J Lubke 8Ta (1st) 59.30
800m – M McLachlan 9WJ (1st – Champs), 2:04.35, K Stewart 8Yo (3rd – Division) 2:19.02
1500m – M McLachlan 9WJ (1st – Champs) 4:16.90, A Royal 9Ar (1st Division) 2:42.67
Hurdles – C Macdonald 7WJ (5th – Champs) 19.78, T Murphy 8Ta (5th – Division) 20.71
Long Jump –
High Jump – T Murphy 8Ta (1st) 1.65m, J Cluff 8Ar (6th) 1.45m – Team 2nd overall
Shotput – J Cluff 8Ar (1st) 16.11m, C Ramanauskas 8Ke (3rd) 13.75m – Team 1st overall
Discus – J Cluff 8Ar (1st) 52.32m, C Ramanauskas 8Ke (2nd) 42.67m – Team 1st overall
Javelin – W Jenkins 8Hi (2nd) 36.35m, C Ramanauskas 8Ke (4th) 32.24m – Team 1st overall
4x100m – L Luzzani 8Ta, A Wu 8We, G Ricci (8La), H Choker 8He (4th) 50.22
15 Years
100m – L Livingstone 9We (4th – Champs) 11.81, L Toohey 9Ke (3rd – Division) 12.10
200m – L Livingstone 9We (4th – Champs) 24.15, B Prideaux 9WH(5th) 25.22
400m – A Hoskinson 9He (2nd – Champs) 54.03
800m – J O’Connell 9Ar (2nd – Champs) 2:01.71, P Dawson (1st – Division) 2:06.58
1500m – J O’Connell 9Ar (1st – Champs), A Christian 9He (2nd – Division) 4:32.48
Hurdles – C Macdonald 7WJ (6th) 19.68, H France 8WH (5th – Division) 18.32
Long Jump – G Doig 9He (3rd) 5.54m, B Hannaford 9Du (6th) 5.39m – Team 1st overall
High Jump – G Doig 9He (1st) 1.66m, L Lusty 9Sc (3rd) 1.63m – Team 1st overall
Shotput – C van der Goot 10We (3rd) 13.53m, L Toohey 9Ke (4th) 13.30m – Team 1st overall
Discus – L Toohey 9Ke (2nd) 40.56m, C Ramanauskas 8Ke (4th) 39.76m – Team 1st overall
Javelin – T Bermingham 9Mu (1st) 38.55m, B Hannaford 9Du (2nd) 36.54m – Team 1st overall
4x100m – L Toohey 9Ke, B Prideaux 9WH, A Hoskinson 9He, L Livingstone 9We (3rd) 48.04
16 Years
100m – L Ratnavadivel 11Du (5th – Champs) 11.66, M Amine 11Yo (6th – Division) 14.24
200m – L Ratnavadivel 11Du (2nd – Champs) 23.14, M Amine 11Yo (1st – Division) 23.28
400m – D Mitchell 11La (3rd – Champs) 54.03
800m – D Mitchell 11La (1st – Champs) 2:03.23, B Moloney 10Yo (1st – Division) – 2:02.21
1500m – L Gillard 10St (1st – Champs) 4:20.26, B Moloney 10Yo (1st – Division) 4:21.05
Hurdles – I Murphy 10Ta (3rd – Champs) 16.03, N Giacoppo 11He (1st – Division) 16.67
Long Jump – I Murphy 10Ta (2nd) 6.21m, M Chen 11Ar (5th) 5.61m – Team =1st overall
High Jump – G Doig 9He (3rd) 1.71m, J Martin 11Sc (6th) 1.60m – Team =2nd overall
Shotput – A Soatini 10Ho (1st) 13.92m, J Cluff 8Ar (2nd) 12.72m – Team 1st overall
Discus – J Cluff 8Ar (1st) 40.90m, C Ramanauskas 8Ke (8th) 34.42m – Team 2nd overall
Javelin – T Bermingham 9Mu (1st) 46.14m, J Cluff 8Ar (2nd) 43.10m – Team 1st overall
4x100m – C Chin 10He, L Ratnavadivel 11Du, M Chen 11Ar, B Geddes 10Mu (4th) 45.78
17 Years
100m – S Ghisso 11He (1st – Champs) 10.81, C Pulley 11Fo (1st – Division) 11.29
200m – S Ghisso 11He (1st – Champs) 21.70, C Pulley 11Fo (1st – Division) 22.76
400m – M King 11Ta (1st – Champs) 51.06
800m – Z Pliatsikas 11Ho (2nd – Champs) 2:01.45, L Gillard 10St (1st – Division) 2:04.18
1500m – Z Pliatsikas 11Ho (4th – Champs) 4:26.32, D Krsnik 11St (3rd – Division) 4:38.72
Hurdles – C Pulley 11Fo (2nd – Champs) 15.79, G Simeos-Peixero 11Sc (2nd – Division) 16.80
Long Jump – M Wende-Dunstan 11Du (1st) 6.47m, A Peter 11Ho (3rd) 6.34m – Team 1st overall
High Jump – F Ramanauskas 11Ke (1st) 1.90m, A Peter 11Ho (2nd) 1.81m – Team 1st overall
Shotput – B Stevens 11We (1st) 18.66m, M Wende-Dunstan 11Du (2nd) 14.57m – Team 1st overall
Discus – B Stevens 11We (1st) 50.74m, J Cluff 8Ar (4th) 29.52m – Team 1st overall
Javelin – F Ramanauskas 11Ke (2nd) 50.03m, J Higgins 11He (3rd) 50.03 – Team 1st overall
4x100m – R Geddes 11Mu, A Peter 11Ho, M Wende-Dunstan 11Du, C Pulley 11Fo (1st) 44.69
Open
100m – W Moir 12Hi (3rd – Champs) 11.27, D Cattana 12St (1st – Division) 10.77
200m – D Cattana 12St (3rd – Champs) 22.26, W Moir 12Hi (1st – Division) 22.29
400m – O Martin 12Sc (3rd – Champs) 53.97
800m – M King 11Ta (2nd) 1:55.66, J Waide 11Ke (1st – Division) 2:06.11
1500m – J Waide 11Ke (4th – Champs) 4:22.65, J Schroder 11WJ (1st – Division) 4:27.61
3000m – J Waide 11Ke (1st) 8:56.52, L Gillard 10St (4th) 9:00.43, J Schroder 11WJ (9th) 9:27.43, K Stephandellis 12Hi (21st) 10:31.93 – Team – 1st overall
Hurdles – W Moir 12Hi (5th – Champs) 16.61, I Murphy 10Ta (5th – Division) 16.68
Long Jump – W Moir 12Hi (1st) 6.56m, A Peter 11Ho (2nd) 6.45m – Team 1st overall
High Jump – F Ramanauskas 11Ke (1st) 1.87m, W Moir 1Hi (3rd) 1.84m – Team 1st overall
Shotput – B Stevens 11We (1st) 16.47m, M Wende-Dunstan 11Du (5th) – Team 1st overall
Discus – B Stevens 11We (1st) 47.01m, F Ramanauskas 11Ke (8th) – Team 1st overall
Javelin – J Greaves 12We (1st) 69.07, F Ramanauskas 11Ke (3rd) 51.49m – Team 1st overall
4x100m – C Pulley 11Fo, D Cattana 12St, W Moir 12Hi, L Wolfe 12St (6th) 46.61



























