From the Sportsmaster | Junior School
Dear Parents,
A busy term concludes with some mixed results in Round 7 last Saturday. Our nine IPSHA football teams had a tough day but learnt valuable lessons against quality opponents. Three wins in football, including a dominant 3-0 win by the 6As, were the stand out results. Our 1st XV rugby boys continued their strong season, edging out traditional powerhouse Waverley. Enjoy the break! We re-commence Saturday sport on 23 July which is Round 8.
Our Year 6 North Coast Tour began on Tuesday with a trip north to Coffs Harbour. We played the host school, Bishop Druitt College in both Football & Rugby, then headed inland for our second stop at The Armidale School (TAS). We concluded our tour with matches against Scone Grammar today followed by a traditional BBQ lunch. In our first matches against BDC, we ran into strong opponents, coming away with a 31-19 come-from-behind victory in the rugby and a tough 0-3 loss in the 11-a-side football. Yesterday, the Rugby team played impressively for a strong win, and the footballers first scored then conceded a late goal for a 1-1 draw.


Results, Saturday, 18 June, round 7
Football | Result | Best & Fairest | Consistent Effort | |
6A v Knox | 3-0 win | Christian Antoniou | Anthony Fanos | |
6B v Oxley College | 1-5 loss | Matthew Boumelhem | Justin Tsia | |
6C v Knox | 5-3 win | Raj Reddy | Anthony Gittany | |
5A v Redlands | 0-5 loss | Arthur Mansfield | Terence Ho | |
5B v Redlands | 1-5 loss | James Saunders | Ewan Yam | |
5C v Redlands | 3-2 win | Andrew Zeng | Dominic Lowe | |
4A v St. Patricks’ U10A | 0-7 Loss | Jacob Bechara | ||
Rugby | Results | Best & Fairest | Consistent Effort | |
1stXV v Waverley | 24-22 win | Max Edwards | Owen Hoang* | |
11As v Knox | 0-45 loss | Kyden Salim | Finley Askew | |
10A v Scots | 5-44 loss | Leon Armenis | Patrick Cornell | |
Year 6 7s Green | 2 losses | |||
Year 6 7s White | ||||
Year 5 7s | 1 win/ 1 loss | Zac Sayed* | ||
AFL | Result | B&F | Consistent Effort | |
A v Riverview | loss | Lachlan Tucker | Lucas Truong* | |
Intra Football | ||||
4/5 Blue v Yellow | 2-1 | Aryan Kotwal | ||
4/5 Yellow v Blue | 1-2 | Arjun Roy | ||
5/6 Blue v Yellow | 2-0 |
Blake Rushworth |
||
5/6 Yellow v Blue | 0-2 |
David Ghaly |
||
Chris Robinson | Sports Master