From the Sportsmaster | Junior School
Dear Parents,
Last Saturday our Year 6 football boys had a tough day against Grammar Edgecliff. Years 4 & 5 had more success against Kings, Tudor House & Cranbrook, winning five of those six contests. Our AFL boys pipped St. Patricks’ by the mere point, their second game in a row decided by a goal or less!
Our 11A Rugby boys scored a meritorious win over neighbours, Wyvern House, and the 1st XV had another close tussle, this time a draw at St. Pius. The 10As had a hard contest against Cranbrook. Our 7s boys came out with fair results at Koola Park.
Tomorrow is a weekend off sport as it is the long weekend. We have one round next Saturday (18 June) before the term concludes. There will be a BBQ at Bressington that day run by the Auxiliary.
There are three more rounds next term, with the first one back on Saturday, Week 1 of Term 3 (23 July). Intra sport will pivot to Oz Tag for the remaining three weeks in Term 3 in the same spot at Bressington Park.
There will be NO before school training in Week 9 for YEAR 6 Rugby or Football due to the North Coast Tour. All other sessions will continue, weather permitting. These sessions will recommence on Wednesday, 20 July for Year 4 & 6 Football and the following Monday for Year 5 Football & Rugby.
The House Track & Field Carnival is on Tuesday, 26 July. It will be a Junior School only carnival held at the Warm Up Arena at Sydney Olympic Park. A note will come home regarding the event and travel arrangements in Week 1 of next term.
Results, Saturday, 4 June, round 6
Football | Result | Best & Fairest | Consistent Effort | |
6A v Grammar E | 3-9 loss | Christian Antoniou | Arles Hanning | |
6A v Grammar E | 1-2 loss | Jordan Buultjens | Max Leung | |
6A v Grammar E | 0-2 loss | Luke Nunez | Aidan Gasiorowski | |
5A v Cranbrook | 0-3 loss | Chris Skouteris | Patrick Crook | |
5B v Cranbrook | 3-0 win | Jayden Yang | Felix Yao | |
5C v Cranbrook | 3-1 win | Aidan Tay | Nicholas Abwi | |
4A v Kings | 1-0 win | Nathan Lesnie | ||
4B v Tudor House | 4-2 win | Nader Aref | ||
4C v Tudor House | 10-0 win | Kian Lieu | ||
Rugby | Results | Best & Fairest | Consistent Effort | |
1stXV v St. Pius | 17-17 | Jordan Armenis | Hasan Siddiqui* | |
Year 6 7s Green | 1 win/ 1 draw | Elliot Bargon | Marcus Nguyen* | |
Year 6 7s White | 1 loss/ 1 draw | Ethan Marangou* | ||
11A v Wyvern | 52-24 win | Oscar Yang | Jackson Wai* | |
Year 5 7s | 1 win/ 1 loss | Alec Bailey | ||
10A v Cranbrook | 0-46 loss | Larence Jiang | Abbas Choker | |
Year 4 7s | 2 losses | Lucas Horley | Angad Bhadaraj* | |
AFL | Results | B&F | Consistent Effort | |
A v St. Patricks’ | 41-40 win | Oscar Rudd | James Ge | |
Intra Football | ||||
Year 4/5 Yellow | 1-8 loss | Clancy Liu-Tian | ||
Year 5/6 Yellow | 7-1 win | Lucas Vo | ||
Year5/ 6 Blue | 6-3 win | Tianyang Zhao |
Chris Robinson | Sports Master
